EST0012
- Mfr.Part #
- EST0012
- Manufacturer
- EIG
- Package/Case
- -
- Datasheet
-
EST0012
- Description
- Description: This analog current-to-voltage signal converter allows you to record and use data from current-output sensors together with microcontrollers or Arduino. The module has terminal block type connectors. At its input it supports currents of 0 – 20 mA and 4 – 20 mA, commonly used in industry, while at the output it delivers able voltages 0 – 3.3 VDC, 0 – 5 VDC, 0 – 10 VDC, proportional to the input. It has potentiometers to adjust the Zero value and calibrate the maximum output voltage according to the ed range. Features: Features: - Supply Voltage: 7-24 VDC - Input Current: 0 – 20 mA ; 4 – 20 mA - Output Voltage: 0 – 3.3 VDC ;0 – 5 VDC ; 0 – 10 VDC - Operating Temperature: -20 – 60 °C - Maximum Output Error: 10 mV - Response Time:
- Stock
- 50
- Quality
-
- Manufacturer :
- EIG
- Product Category :
- Robot sensors
- Datasheets
- EST0012

All the parts ready to ship will be in anti-static bag. It's indispensable to ship with ESD antistatic protection.
We will have our label attached on ESD packing and the label includes Part Number, Manufacturer and Quantity., etc
Our QC staff would inspect and ensure the parts are new original in accordance with datasheet.
Before delivery our warehouse staff would re-check the parts and ensure the shipment with good condition.
After all the inspections, our logistics department staff will have the packing well and agrrange the delivery.

Currently, we ship through DHL, FedEx, TNT and UPS., etc
Shipping cost starts at $20, but it depends on which country you ship to and what shipping methods you choose.
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
The EDT depends on the shipping methods you choose.

The tracking number is available for you as soon as we arrange the pick-up.
You can get the tracking information with the tracking number.
Please get in touch with us if any issues with the tracking.
| Global Express | |||
|---|---|---|---|
| Express Delivery | Global delivery 3-5 working days. | ![]() | ![]() |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||

Our QC department staff would inspect and ensure all of the parts from CHINA RICH are new & original in accordance with original manufacturer datasheet.
We have an excellent and complete test procedure for all of the parts ready to be out of our warehouse before delivery.
The test report that required by customers are always available.

We focus on products and value-added services for automotive, communications, medical, security, military, and consumer electronic industry.
And we provide cost-effective & competitive solutions and services ranging from state of the art technologies to consumer electronics.
Through our worldwide network from OEMs, original manufacturers, franchised distributors we're able to cover a wide range of application solutions.

Basic Instructions
Welcome to eig-ic.com purchasing EST0012, here you can find EST0012, various types and values of electronic parts from the world's leading manufacturers. The EST0012 component of eig-ic.com is carefully chosen, undergo stringent quality control, and successfully meet all required standards. eig-ic.com has international certificate of ISO 9001 quality management system, provide professional electronic component of EST0012, eig-ic.com guarantees that EST0012 is 100% original from EIG , EST0012 provide 365 days warranty, with fastest transportation service. The EST0012 part manufactured by EIG is available for purchase at eig-ic.com. Please find package / case of EST0012 on the specifications sheet, product status of EST0012 is marked on eig-ic.com. EST0012 has 50 pieces in stock at eig-ic.com, the fastest shipping date for EST0012 is within 3 days. When you purchase EST0012, eig-ic.com provide variety of payment methods. For more information about EST0012, or the price of EST0012, please send RFQ to us. eig-ic.com will reply best price for EST0012, also you can download datasheet to view all details of EST0012, Thank you!
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| EST001 | EIG | 50 | - |
| EST0010 | EIG | 50 | This converter module facilitates bidirectional communication between devices with TTL logic levels (3.3V or 5V) and devices with RS232 serial port. Based on the MAX3232 chip, it ensures stable and reliable signal conversion for data transmission. Its compact design integrates a standard DB9 female connector and direct access pins to TTL signals, making it an ideal solution for connecting microcontrollers, such as Arduino or ESP32, to computers, PLCs and other industrial peripherals. Features: Integrated Chip: MAX3232, which ensures robust and low-power serial communication. Operating Voltage: Compatible with 3.3V and 5V systems, automatically adapting to the voltage level. RS232 Interface: Standard DB9 female connector for direct connection to COM ports. TTL Interface: Access to essential pins such as TXD, RXD, VCC, and GND for easy integration with microcontrollers. Data Rate: It supports transmission speeds of up to 250 kbps. Compact Design: Small module size, ideal for prototypes and projects with limited space. Recommended Applications: Interconnection of microcontrollers (Arduino, PIC, ESP32) with the serial port of a PC. Programming and debugging embedded systems through the serial console. Communication with industrial equipment such as PLCs, scales or barcode readers. Configure routers, switches, and other network devices using their console port. Configure routers, switches, and other network devices using their console port. |
| EST0011 | EIG | 50 | This converter allows easy data transfer from USB to RS485 and vice versa. This allows systems that use RS485-type communication to be able to exchange information with a PC, both on Windows, Mac, and Linux systems. - USB Converter Adapter - RS485 - USB Type B Connector for use with the PC (USB Cable Required NOT Included) - RS485 connector type removable terminal block with 3 contacts - Has 4 Jumpers to connect power or data from the USB to the RS485 BUs- No External Power Supply Needed, obtains power directly from the USB - Fully compatible with the USB 2.0 standard, as well as being compatible with the previous version 1.1 - Transmission speed: 75 bps – 115200 bps, up to 6 Mbps - Maximum transmission distance: 1200 m - Operating temperature: -40°C to 85°C - Supported operating systems: Windows XP, Vista, Windows 7, Linux, Mac OS- Dimensions: 77 x 18.6 x 19 mm |
| EST0013 | EIG | 50 | TXS0108E logic level converter module is an ideal solution for interconnecting devices operating at different voltages. This 8-channel bidirectional converter allows secure communication between 3.3V and 5V systems, or any combination between 1.2V and 5.5V. It automatically detects signal direction, making it easy to adapt protocols such as SPI, I2C, or UART without the need for additional control pins. It is compatible with breadboards, speeding up the development of projects with microcontrollers such as Arduino, ESP32 or Raspberry Pi. This module is only suitable for digital signals and does not work with analog signals. Features: Integrated Circuit: TXS0108E Channels: 8 bidirectional channels with automatic direction detection. Port A Voltage (VCCA): Supports logic levels from 1.2V to 3.6V. Voltage Port B (VCCB): Supports logic levels from 1.65V to 5.5V. Operation Condition: The voltage in VCCA must be less than or equal to the voltage in VCCB. Maximum Speed: Up to 60 Mbps in push-pull configuration. Rating Pin (OE): It allows outputs to be put in a high-impedance (Hi-Z) state to avoid conflicts on the bus. Applications: Connect 3.3V sensors and peripherals to 5V microcontrollers such as Arduino Uno. Interconnect 3.3V microcontrollers (Raspberry Pi, ESP32) with 5V modules. Adaptation of voltage levels for communication buses such as SPI, I2C and UART. Electronics projects that integrate components with different voltage logics (1.8V, 3.3V, 5V). |
| EST002 | EIG | 50 | - |
| EST003 | EIG | 50 | - |
| EST004 | EIG | 50 | - |
| EST0645T100MDGA | TAIYO YUDEN | 1,000 | FIXED IND 10UH 2.6A 38 MOHM SMD |
| EST0645T101MDGA | TAIYO YUDEN | 35,000 | FIXED IND 100UH 850MA 320MOHM SM |
| EST0645T150MDGA | TAIYO YUDEN | 1,885 | FIXED IND 15UH 2A 64 MOHM SMD |

















